Zomermenu
Bubbels | Glas | Fles |
---|---|---|
Cava | 6,00 | 30,00 |
Champagne Victor & Charles | 12,00 | 80,00 |
Wijn | Glas | Fles |
---|---|---|
Melea wit/rosé/rood | 5,50 | 28,00 |
Laid-back Leo wit | 6,00 | 30,00 |
Burgo Viejo wit | 7,00 | 35,00 |
Sexy Sue rosé | 6,00 | 30,00 |
Fat Jack rood | 6,00 | 30,00 |
El Bos rood | 7,00 | 35,00 |
Big Lou premium wit | - | 60,00 |
Ultimate provence rosé | - | 50,00 |
Ulitmate provence rosé magnum | - | 95,00 |
Bossy Bill premium rood | - | 60,00 |
Cocktails | |
---|---|
Manero piscine | 8,00 |
Local summer | 12,00 |
Summerdrinks | |
---|---|
Aperol spritz | 8,00 |
Strongbow appel | 5,50 |
Sangria wit | 9,00 |
Sangria rood | 9,00 |
Frisdrank | |
---|---|
Water plat / bruis Chaudfontaine | 2,50 |
Coca Cola | 2,70 |
Coca Cola zero | 2,70 |
Sprite | 2,70 |
Fanta | 2,70 |
Ice Tea | 2,80 |
Ice Tea peach | 2,80 |
Looza sinaas | 3,00 |
Looza appel | 3,00 |
Tonic Schweppes | 3,50 |
Effect energy drink | 4,50 |
Bieren | |
---|---|
Stella artois 20cl | 2,60 |
San Miguel | 3,50 |
Tripel D'anvers | 4,80 |
Duvel | 4,50 |
Chouffe | 4,50 |
Cherry Chouffe | 4,80 |
Kriek Liefmans | 3,80 |
Desperados | 5,00 |
Alchoholvrij | |
---|---|
Fizzero sparkling wine 0,0% | 5,00 |
Stella artois 0,0% | 2,80 |
Kriek Liefmans 0,0% | 3,80 |
Desperados 0,0% | 5,00 |
Spirits | |
---|---|
Gin Citadelle | 8,00 |
Rum Planteray original | 7,00 |
Vodka Froggy B | 7,00 |
Knabbels | |
---|---|
Chips zout/paprika/pickles | 2,50 |
..... | 0,00 |